Beautiful 5 Bedroom Unit in 3 Plex- Close by the University of Saint Thomas
$2,650
Plus Fees5 Beds
12 Month Lease1704 Ashland Avenue, Saint Paul, MN 55104
1704 Ashland Avenue, Saint Paul, MN 55104
Url: http://offcampushousing.stthomas.edu/housing/property/ust-7-bedroom-house-for-june-2026/ocprt5xx10
Phone Number: (651) 968-0191

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Historic home in Merriam Park offers a wonderful setting for you and yours! It has 4 nice bedrooms with large closets. Beautiful wood floors and wood built ins both upstairs and on the main floor. Large kitchen. Large enclosed front porch. Multiple... additional rooms that could serve as den, office, etc. Laundry in the basement. New concrete patio and walkways both front and back. Huge garage with heat and electricity. Sited on huge corner lot - great location Tenant pays for all utilities. Pets require an additional rent and deposit. Amenities: Hardwood Floors, Built Ins
1704 Ashland Ave is a house located in Ramsey County and the 55104 ZIP Code. This area is served by the St. Paul Public attendance zone.
| Monday | 9:00 AM–5:00 PM |
| Tuesday | 9:00 AM–5:00 PM |
| Wednesday | 9:00 AM–5:00 PM |
| Thursday | 9:00 AM–5:00 PM |
| Friday | 9:00 AM–5:00 PM |
Renters are allowed to sublet this unit
Lease renewal offered
Lister prefers to be contacted by email.
| Lincoln Commons | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Midway Marketplace | Walk: 24 min | Distance: 1.2 mi |
| Fort Snelling Military Reservation | Drive: 14 min | Distance: 5.7 mi |
|---|
| Snelling Ave Station | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Fairview Ave Station | Walk: 21 min | Distance: 1.1 mi |
| Hamline Ave Station | Walk: 29 min | Distance: 1.5 mi |
| Lexington Pkwy Station | Walk: 37 min | Distance: 2.0 mi |
| Raymond Ave Station | Walk: 39 min | Distance: 2.1 mi |
| St. Paul-Minneapolis | Drive: 9 min | Distance: 5.2 mi |
| Target Field Station | Drive: 15 min | Distance: 7.4 mi |
| Minneapolis-St Paul International/Wold-Chamberlain | Drive: 15 min | Distance: 6.9 mi |
|---|
| Macalester College | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Concordia Univ.-Saint Paul | Walk: 21 min | Distance: 1.1 mi |
| Univ. of St Thomas, St. Paul | Walk: 21 min | Distance: 1.1 mi |
| St. Catherine University | Walk: 36 min | Distance: 1.9 mi |
| Macalester College Observatory | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Newell Park | Walk: 36 min | Distance: 1.9 mi |
| Brackett Park | Walk: 50 min | Distance: 2.6 mi |
| Longfellow Park | Walk: 59 min | Distance: 3.1 mi |
| Hiawatha School Park | Walk: 69 min | Distance: 3.6 mi |
$2,650
Plus Fees5 Beds
12 Month Lease