Beautiful 5 Bedroom Unit in 3 Plex- Close by the University of Saint Thomas
$2,650
Plus Fees5 Beds
12 Month Lease1983 Iglehart Avenue, Saint Paul, MN 55104
1983 Iglehart Avenue, Saint Paul, MN 55104
Url: http://offcampushousing.stthomas.edu/housing/property/10-bedroom-close-by-saint-thomas-only-570-bedroom/ocpz8f07nz
Phone Number: (651) 968-3440

Data provided by TravelTime
**HALF OFF DEPOSIT SPECIAL, NO PET RENT OR PET DEPOSIT, NO APPLICATION FEES**
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
Lister prefers to be contacted by email.
| Lincoln Commons | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| 593-597 Snelling Ave | Walk: 27 min | Distance: 1.4 mi |
| Fort Snelling Military Reservation | Drive: 14 min | Distance: 6.2 mi |
|---|
| Fairview Ave Station | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Snelling Ave Station | Walk: 23 min | Distance: 1.2 mi |
| Raymond Ave Station | Walk: 25 min | Distance: 1.3 mi |
| Hamline Ave Station | Walk: 32 min | Distance: 1.7 mi |
| Westgate Station | Walk: 37 min | Distance: 2.0 mi |
| St. Paul-Minneapolis | Drive: 10 min | Distance: 5.5 mi |
| Target Field Station | Drive: 13 min | Distance: 6.0 mi |
| Minneapolis-St Paul International/Wold-Chamberlain | Drive: 16 min | Distance: 7.5 mi |
|---|
| Univ. of St Thomas, St. Paul | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Concordia Univ.-Saint Paul | Walk: 27 min | Distance: 1.4 mi |
| Macalester College | Walk: 29 min | Distance: 1.5 mi |
| Hamline University | Walk: 39 min | Distance: 2.0 mi |
| Macalester College Observatory | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Newell Park | Walk: 30 min | Distance: 1.6 mi |
| Brackett Park | Walk: 35 min | Distance: 1.8 mi |
| Tower Hill Park | Walk: 44 min | Distance: 2.3 mi |
| Longfellow Park | Walk: 45 min | Distance: 2.3 mi |
$2,650
Plus Fees5 Beds
12 Month Lease$3,100
Plus Fees6 Beds
12 Month Lease