5 bedroom, 2 bath. Short walk to campus. 10 or 12 month lease.
$2,800
5 Beds
10 Month Lease1940 Iglehart Avenue, Saint Paul, MN 55104
1940 Iglehart Avenue, Saint Paul, MN 55104
Url: http://offcampushousing.stthomas.edu/housing/property/huge-corner-2-bedroom/ocp290e708
Phone Number: (651) 348-9988

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Permit needed to park in the lot. Included in rent. 2 permits per 2-bedroom unit.
Pets Are Negotiable
Renters are allowed to sublet this unit
Lease renewal offered
| 225-227 N Snelling Ave | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| 161-167 Snelling Ave | Walk: 17 min | Distance: 0.9 mi |
| 145-161 N Snelling Ave | Walk: 19 min | Distance: 1.0 mi |
| Fort Snelling Military Reservation | Drive: 14 min | Distance: 6.1 mi |
|---|
| Fairview Ave Station | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Snelling Ave Station | Walk: 21 min | Distance: 1.1 mi |
| Raymond Ave Station | Walk: 26 min | Distance: 1.4 mi |
| Hamline Ave Station | Walk: 31 min | Distance: 1.6 mi |
| Lexington Pkwy Station | Walk: 40 min | Distance: 2.1 mi |
| St. Paul-Minneapolis | Drive: 9 min | Distance: 5.5 mi |
| Target Field Station | Drive: 14 min | Distance: 6.4 mi |
| Minneapolis-St Paul International/Wold-Chamberlain | Drive: 15 min | Distance: 7.4 mi |
|---|
| Univ. of St Thomas, St. Paul | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Concordia Univ.-Saint Paul | Walk: 25 min | Distance: 1.3 mi |
| Macalester College | Walk: 27 min | Distance: 1.4 mi |
| Hamline University | Walk: 37 min | Distance: 1.9 mi |
| Macalester College Observatory | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Newell Park | Walk: 29 min | Distance: 1.5 mi |
| Brackett Park | Walk: 37 min | Distance: 2.0 mi |
| Tower Hill Park | Walk: 45 min | Distance: 2.4 mi |
| Longfellow Park | Walk: 47 min | Distance: 2.5 mi |
$2,800
5 Beds
10 Month Lease