Beautiful 5 Bedroom Unit in 3 Plex- Close by the University of Saint Thomas
$2,650
Plus Fees5 Beds
12 Month Lease1158 Marshall Avenue, Saint Paul, MN 55104
1158 Marshall Avenue, Saint Paul, MN 55104
Url: http://offcampushousing.stthomas.edu/housing/property/ust-6-bedroom-house-for-june-2026/ocpet8d8tn
Phone Number: (952) 206-8551

Data provided by TravelTime
No Application Fee, First Pet No Pet Rent, Half-Off Security Deposit!
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
Lister prefers to be contacted by email.
| St. Paul Plaza | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Midway Marketplace | Walk: 17 min | Distance: 0.9 mi |
| Victoria Crossing West | Walk: 22 min | Distance: 1.1 mi |
| Fort Snelling Military Reservation | Drive: 14 min | Distance: 6.4 mi |
|---|
| Lexington Pkwy Station | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Victoria St Station | Walk: 20 min | Distance: 1.1 mi |
| Hamline Ave Station | Walk: 17 min | Distance: 0.9 mi |
| Snelling Ave Station | Walk: 27 min | Distance: 1.4 mi |
| Dale St Station | Walk: 30 min | Distance: 1.6 mi |
| St. Paul-Minneapolis | Walk: 64 min | Distance: 3.4 mi |
| Target Field Station | Drive: 15 min | Distance: 7.9 mi |
| Minneapolis-St Paul International/Wold-Chamberlain | Drive: 15 min | Distance: 7.7 mi |
|---|
| Concordia Univ.-Saint Paul | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Macalester College | Walk: 31 min | Distance: 1.6 mi |
| Hamline University | Walk: 39 min | Distance: 2.0 mi |
| Saint Paul College | Walk: 36 min | Distance: 1.9 mi |
| Macalester College Observatory | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Western Park | Walk: 43 min | Distance: 2.2 mi |
| Como Park | Walk: 51 min | Distance: 2.7 mi |
| Newell Park | Walk: 51 min | Distance: 2.7 mi |
| Irvine Park | Walk: 49 min | Distance: 2.6 mi |
$2,650
Plus Fees5 Beds
12 Month Lease$3,100
Plus Fees6 Beds
12 Month Lease