Somewhat Walkable
65
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2194 Marshall Avenue, Saint Paul, MN 55104
2194 Marshall Avenue, Saint Paul, MN 55104
Url: http://offcampushousing.stthomas.edu/housing/property/december-2025-to-may-2026-rental-6-bedrooms-2-blocks-to-campus/ocp1vg2ks7
Phone Number: (651) 329-3026
Data provided by TravelTime
Available Now.
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Renters are allowed to sublet this unit
Lease renewal considered
Lincoln Commons | Walk: 36 min | Distance: 1.9 mi |
---|---|---|
Midway Marketplace | Walk: 37 min | Distance: 2.0 mi |
593-597 Snelling Ave | Walk: 37 min | Distance: 1.9 mi |
Fort Snelling Military Reservation | Drive: 14 min | Distance: 6.0 mi |
---|
Fairview Ave Station | Walk: 23 min | Distance: 1.2 mi |
---|---|---|
Raymond Ave Station | Walk: 24 min | Distance: 1.3 mi |
Snelling Ave Station | Walk: 32 min | Distance: 1.7 mi |
Westgate Station | Walk: 35 min | Distance: 1.8 mi |
Hamline Ave Station | Walk: 42 min | Distance: 2.2 mi |
Target Field Station | Drive: 12 min | Distance: 5.8 mi |
St. Paul-Minneapolis | Drive: 10 min | Distance: 5.9 mi |
Minneapolis-St Paul International/Wold-Chamberlain | Drive: 15 min | Distance: 7.1 mi |
---|
Univ. of St Thomas, St. Paul | Walk: 8 min | Distance: 0.5 mi |
---|---|---|
Concordia Univ.-Saint Paul | Walk: 35 min | Distance: 1.8 mi |
Macalester College | Walk: 34 min | Distance: 1.8 mi |
St. Catherine University | Walk: 39 min | Distance: 2.0 mi |
Brackett Park | Walk: 26 min | Distance: 1.4 mi |
---|---|---|
Longfellow Park | Walk: 35 min | Distance: 1.8 mi |
Macalester College Observatory | Walk: 37 min | Distance: 1.9 mi |
Newell Park | Walk: 39 min | Distance: 2.1 mi |
Hiawatha School Park | Walk: 45 min | Distance: 2.4 mi |
$2,900
Plus Fees4 Beds
12 Month Lease