Very Walkable
79
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2041 Laurel Ave #2, St Paul, MN 55104
2041 Laurel Ave #2, St Paul, MN 55104
Url: http://offcampushousing.stthomas.edu/housing/property/next-to-campus-2041-laurel-avenue-2-all-utilities-paid/ocpgn6q0yz
Phone Number: (612) 306-5566
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
Lister prefers to be contacted by email.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Midway Marketplace | Walk: 35 min | Distance: 1.9 mi |
---|---|---|
Lincoln Commons | Walk: 26 min | Distance: 1.4 mi |
593-597 Snelling Ave | Walk: 35 min | Distance: 1.8 mi |
Fort Snelling Military Reservation | Drive: 14 min | Distance: 5.4 mi |
---|
Fairview Ave Station | Walk: 22 min | Distance: 1.1 mi |
---|---|---|
Raymond Ave Station | Walk: 29 min | Distance: 1.5 mi |
Snelling Ave Station | Walk: 30 min | Distance: 1.6 mi |
Hamline Ave Station | Walk: 40 min | Distance: 2.1 mi |
Westgate Station | Walk: 42 min | Distance: 2.2 mi |
St. Paul-Minneapolis | Drive: 10 min | Distance: 5.9 mi |
Target Field Station | Drive: 14 min | Distance: 6.3 mi |
Minneapolis-St Paul International/Wold-Chamberlain | Drive: 15 min | Distance: 6.6 mi |
---|
Univ. of St Thomas, St. Paul | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Concordia Univ.-Saint Paul | Walk: 33 min | Distance: 1.7 mi |
St. Catherine University | Walk: 31 min | Distance: 1.6 mi |
Macalester College | Walk: 25 min | Distance: 1.3 mi |
Macalester College Observatory | Walk: 27 min | Distance: 1.4 mi |
---|---|---|
Brackett Park | Walk: 36 min | Distance: 1.9 mi |
Newell Park | Walk: 38 min | Distance: 2.0 mi |
Longfellow Park | Walk: 45 min | Distance: 2.4 mi |
Hiawatha School Park | Walk: 55 min | Distance: 2.9 mi |
$1,800 - $2,500
Plus Fees3 Beds