Somewhat Walkable
65
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1359 Hewitt Avenue, Saint Paul, MN 55104
1359 Hewitt Avenue, Saint Paul, MN 55104
Url: http://offcampushousing.stthomas.edu/housing/property/cute-cozy-and-clean-3-bedroom-easy-commute-all-basic-utilities-included-in-the-rent/ocpelglbzn
Phone Number: (651) 208-4680
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Heat | Included |
Recycling | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
593-597 Snelling Ave | Walk: 19 min (1.0 mi) |
Midway Marketplace | Walk: 20 min (1.1 mi) |
St. Paul Plaza | Walk: 28 min (1.5 mi) |
Fort Snelling Military Reservation | Drive: 18 min (7.9 mi) |
Hamline Ave Station | Walk: 17 min (0.9 mi) |
Lexington Pkwy Station | Walk: 25 min (1.3 mi) |
Snelling Ave Station | Walk: 24 min (1.3 mi) |
Victoria St Station | Walk: 35 min (1.8 mi) |
Fairview Ave Station | Walk: 34 min (1.8 mi) |
St. Paul-Minneapolis | Drive: 10 min (5.1 mi) |
Target Field Station | Drive: 16 min (7.7 mi) |
Minneapolis-St Paul International/Wold-Chamberlain | Drive: 19 min (9.2 mi) |
Hamline University | Walk: 8 min (0.4 mi) |
Concordia Univ.-Saint Paul | Walk: 27 min (1.4 mi) |
Macalester College | Walk: 47 min (2.5 mi) |
Univ. of Minnesota, Saint Paul | Walk: 50 min (2.6 mi) |
Newell Park | Walk: 20 min (1.1 mi) |
Como Park | Walk: 36 min (1.9 mi) |
Marjorie McNeely Conservatory | Walk: 37 min (1.9 mi) |
Como Park Ski Center | Walk: 37 min (1.9 mi) |
Como Park Zoo | Walk: 39 min (2.0 mi) |
Anytime