Beautiful ground-level duplex unit - $1,750 per month
$1,750
2 Beds
12 Month Lease1845 Portland Avenue, Saint Paul, MN 55104
1845 Portland Avenue, Saint Paul, MN 55104
Url: http://offcampushousing.stthomas.edu/housing/property/2-bedroom-apartment-5-blocks-from-ust/ocp7fp7v4y
Phone Number: (651) 271-5232

Data provided by TravelTime
Wood floors, storage locker, common coin laundry
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Assigned spaces available. Parking spot available for a fee
Pets Are Negotiable
Renters are allowed to sublet this unit
Lease renewal offered
Lister prefers to be contacted by phone.
| 71-75 N Snelling Ave N | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| 80 N Snelling Ave | Walk: 12 min | Distance: 0.6 mi |
| 145-161 N Snelling Ave | Walk: 13 min | Distance: 0.7 mi |
| Fort Snelling Military Reservation | Drive: 13 min | Distance: 5.4 mi |
|---|
| Fairview Ave Station | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Snelling Ave Station | Walk: 26 min | Distance: 1.4 mi |
| Hamline Ave Station | Walk: 35 min | Distance: 1.8 mi |
| Raymond Ave Station | Walk: 37 min | Distance: 1.9 mi |
| Lexington Pkwy Station | Walk: 43 min | Distance: 2.3 mi |
| St. Paul-Minneapolis | Drive: 10 min | Distance: 5.5 mi |
| Target Field Station & Rail Platform | Drive: 15 min | Distance: 7.0 mi |
| Minneapolis-St Paul International/Wold-Chamberlain | Drive: 14 min | Distance: 6.7 mi |
|---|
| Macalester College | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Univ. of St Thomas, St. Paul | Walk: 15 min | Distance: 0.8 mi |
| Concordia Univ.-Saint Paul | Walk: 27 min | Distance: 1.4 mi |
| St. Catherine University | Walk: 32 min | Distance: 1.7 mi |
| Macalester College Observatory | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Newell Park | Walk: 34 min | Distance: 1.8 mi |
| Brackett Park | Walk: 45 min | Distance: 2.4 mi |
| Longfellow Park | Walk: 55 min | Distance: 2.9 mi |
| Hiawatha School Park | Walk: 65 min | Distance: 3.4 mi |
$1,750
2 Beds
12 Month Lease