Very Walkable
74
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
74 Cleveland Avenue North, St. Paul, MN 55104
74 Cleveland Avenue North, St. Paul, MN 55104
Url: http://offcampushousing.stthomas.edu/housing/property/walk-across-the-street-to-the-library-and-campus-plan-ahead-available-june-2025/ocpz383yzx
Phone Number: (763) 218-5236
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
Utilities | |
---|---|
Expense Type | Fee |
Recycling | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Lincoln Commons | Walk: 24 min (1.3 mi) |
Highland Crossing | Walk: 36 min (1.9 mi) |
Ford-Cleveland Center | Walk: 34 min (1.8 mi) |
Fort Snelling Military Reservation | Drive: 14 min (5.3 mi) |
Fairview Ave Station | Walk: 24 min (1.3 mi) |
Raymond Ave Station | Walk: 31 min (1.6 mi) |
Snelling Ave Station | Walk: 32 min (1.7 mi) |
Hamline Ave Station | Walk: 42 min (2.2 mi) |
Westgate Station | Walk: 44 min (2.3 mi) |
St. Paul-Minneapolis | Drive: 11 min (6.0 mi) |
Target Field Station | Drive: 14 min (6.4 mi) |
Minneapolis-St Paul International/Wold-Chamberlain | Drive: 15 min (6.6 mi) |
Univ. of St Thomas, St. Paul | Walk: 7 min (0.4 mi) |
Macalester College | Walk: 23 min (1.2 mi) |
St. Catherine University | Walk: 29 min (1.5 mi) |
Concordia Univ.-Saint Paul | Walk: 35 min (1.8 mi) |
Macalester College Observatory | Walk: 25 min (1.3 mi) |
Brackett Park | Walk: 37 min (2.0 mi) |
Newell Park | Walk: 40 min (2.1 mi) |
Longfellow Park | Walk: 46 min (2.4 mi) |
Hiawatha School Park | Walk: 56 min (3.0 mi) |
8am to 8pm