1907 Marshall ave- Women only- 1st month rent free if lease is signed before EOM (Jan-May 2027)
$772 /Bedroom
1 Bed
10 Month Lease1854 Roblyn Ave - Newly Renovated 4 BR in Triplex
$1,800 - $2,100
4 Beds
9 Month Lease2176 Saint Clair Avenue, Saint Paul, MN 55105
2176 Saint Clair Avenue, Saint Paul, MN 55105
Url: http://offcampushousing.stthomas.edu/housing/property/new-modern-spacious-4-bed-2-bath-per-unit-duplex-3-blks-from-st-thomas/ocpqkycv0z
Phone Number: (651) 491-0853

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Assigned spaces available. Max of 2. one parking spot in the garage and one on the driveway
No Pets Allowed
Lease renewal considered
| 248-256 S Cleveland Ave | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| 1802-1806 Saint Clair Ave | Walk: 15 min | Distance: 0.8 mi |
| 704-720 S Cleveland Ave | Walk: 23 min | Distance: 1.2 mi |
| Fort Snelling Military Reservation | Drive: 11 min | Distance: 5.0 mi |
|---|
| Fairview Ave Station | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Snelling Ave Station | Walk: 49 min | Distance: 2.6 mi |
| 50Th Street/Minnehaha Park Station | Walk: 46 min | Distance: 2.4 mi |
| 46Th Street Station | Walk: 48 min | Distance: 2.5 mi |
| 38Th Street Station | Walk: 69 min | Distance: 3.6 mi |
| St. Paul-Minneapolis | Drive: 12 min | Distance: 6.8 mi |
| Target Field Station & Rail Platform | Drive: 15 min | Distance: 6.8 mi |
| Minneapolis-St Paul International/Wold-Chamberlain | Drive: 13 min | Distance: 6.1 mi |
|---|
| Univ. of St Thomas, St. Paul | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| St. Catherine University | Walk: 20 min | Distance: 1.1 mi |
| Macalester College | Walk: 27 min | Distance: 1.4 mi |
| Concordia Univ.-Saint Paul | Walk: 51 min | Distance: 2.7 mi |
| Macalester College Observatory | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Song of Hiawatha Garden | Walk: 42 min | Distance: 2.2 mi |
| Minnehaha Falls Pergola Garden | Walk: 42 min | Distance: 2.2 mi |
| Hiawatha School Park | Walk: 49 min | Distance: 2.6 mi |
| Longfellow Park | Walk: 53 min | Distance: 2.8 mi |
$772 /Bedroom
1 Bed
10 Month Lease$1,800 - $2,100
4 Beds
9 Month Lease