Very Walkable
77
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1817 Dayton Avenue, Saint Paul, MN 55104
1817 Dayton Avenue, Saint Paul, MN 55104
Url: http://offcampushousing.stthomas.edu/housing/property/large-charming-house/ocp6h6rzht
Phone Number: (952) 456-1949

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Midway Marketplace | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Lincoln Commons | Walk: 20 min | Distance: 1.1 mi |
| 593-597 Snelling Ave | Walk: 24 min | Distance: 1.3 mi |
| Fort Snelling Military Reservation | Drive: 13 min | Distance: 5.7 mi |
|---|
| Fairview Ave Station | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Snelling Ave Station | Walk: 19 min | Distance: 1.0 mi |
| Hamline Ave Station | Walk: 28 min | Distance: 1.5 mi |
| Raymond Ave Station | Walk: 31 min | Distance: 1.6 mi |
| Lexington Pkwy Station | Walk: 37 min | Distance: 1.9 mi |
| St. Paul-Minneapolis | Drive: 9 min | Distance: 5.2 mi |
| Target Field Station | Drive: 14 min | Distance: 6.6 mi |
| Minneapolis-St Paul International/Wold-Chamberlain | Drive: 14 min | Distance: 7.0 mi |
|---|
| Concordia Univ.-Saint Paul | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Univ. of St Thomas, St. Paul | Walk: 21 min | Distance: 1.1 mi |
| Macalester College | Walk: 19 min | Distance: 1.0 mi |
| Hamline University | Walk: 35 min | Distance: 1.8 mi |
| Macalester College Observatory | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| Newell Park | Walk: 27 min | Distance: 1.4 mi |
| Brackett Park | Walk: 42 min | Distance: 2.2 mi |
| Longfellow Park | Walk: 51 min | Distance: 2.7 mi |
| Hiawatha School Park | Walk: 61 min | Distance: 3.2 mi |
$2,600
Plus Fees4 Beds
12 Month Lease