Very Walkable
74
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1952 Saint Clair Avenue, Saint Paul, MN 55105
1952 Saint Clair Avenue, Saint Paul, MN 55105
Url: http://offcampushousing.stthomas.edu/housing/property/completely-remodeled-duplex-5-bedroom-and-4-bedroom-unit-avail-close-to-campus/ocpt3d40nc
Phone Number: (952) 888-5616

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
Lister prefers to be contacted by phone.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Lincoln Commons | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Highland Crossing | Walk: 27 min | Distance: 1.4 mi |
| Ford-Cleveland Center | Walk: 24 min | Distance: 1.3 mi |
| Fort Snelling Military Reservation | Drive: 12 min | Distance: 5.0 mi |
|---|
| Fairview Ave Station | Walk: 33 min | Distance: 1.8 mi |
|---|---|---|
| Snelling Ave Station | Walk: 42 min | Distance: 2.2 mi |
| Hamline Ave Station | Walk: 49 min | Distance: 2.6 mi |
| 50Th Street/Minnehaha Park Station | Walk: 55 min | Distance: 2.9 mi |
| 46Th Street Station | Walk: 58 min | Distance: 3.0 mi |
| St. Paul-Minneapolis | Drive: 11 min | Distance: 6.4 mi |
| Target Field Station | Drive: 16 min | Distance: 7.2 mi |
| Minneapolis-St Paul International/Wold-Chamberlain | Drive: 13 min | Distance: 6.3 mi |
|---|
| St. Catherine University | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Univ. of St Thomas, St. Paul | Walk: 19 min | Distance: 1.0 mi |
| Macalester College | Walk: 18 min | Distance: 1.0 mi |
| Concordia Univ.-Saint Paul | Walk: 42 min | Distance: 2.2 mi |
| Macalester College Observatory | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Song of Hiawatha Garden | Walk: 51 min | Distance: 2.7 mi |
| Minnehaha Falls Pergola Garden | Walk: 51 min | Distance: 2.7 mi |
| Hiawatha School Park | Walk: 58 min | Distance: 3.0 mi |
| Longfellow Park | Walk: 61 min | Distance: 3.2 mi |
$2,850
Plus Fees5 Beds
12 Month Lease