Very Walkable
72
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
178 North Finn Street, Saint Paul, MN 55104
178 North Finn Street, Saint Paul, MN 55104
Url: http://offcampushousing.stthomas.edu/housing/property/apartment-close-to-campus/ocpb5q9dxb
Phone Number: (612) 442-5531

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lister prefers to be contacted by email.
| Lincoln Commons | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Midway Marketplace | Walk: 36 min | Distance: 1.9 mi |
| 593-597 Snelling Ave | Walk: 35 min | Distance: 1.9 mi |
| Fort Snelling Military Reservation | Drive: 14 min | Distance: 6.0 mi |
|---|
| Fairview Ave Station | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Raymond Ave Station | Walk: 27 min | Distance: 1.4 mi |
| Snelling Ave Station | Walk: 31 min | Distance: 1.6 mi |
| Westgate Station | Walk: 38 min | Distance: 2.0 mi |
| Hamline Ave Station | Walk: 41 min | Distance: 2.1 mi |
| St. Paul-Minneapolis | Drive: 10 min | Distance: 5.8 mi |
| Target Field Station | Drive: 13 min | Distance: 6.0 mi |
| Minneapolis-St Paul International/Wold-Chamberlain | Drive: 16 min | Distance: 7.1 mi |
|---|
| Univ. of St Thomas, St. Paul | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Concordia Univ.-Saint Paul | Walk: 33 min | Distance: 1.7 mi |
| Macalester College | Walk: 30 min | Distance: 1.6 mi |
| St. Catherine University | Walk: 34 min | Distance: 1.8 mi |
| Brackett Park | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Macalester College Observatory | Walk: 32 min | Distance: 1.7 mi |
| Newell Park | Walk: 38 min | Distance: 2.0 mi |
| Longfellow Park | Walk: 40 min | Distance: 2.1 mi |
| Hiawatha School Park | Walk: 50 min | Distance: 2.6 mi |
$1,025
Plus Fees2 Beds
12 Month Lease