Spacious 3 or 4 Bedroom Duplex - Easy Walk to Campus; Across the Street from Merriam Park
$1,900 - $2,100
3 Beds
9 Month Lease2050 Dayton Avenue, Saint Paul, MN 55104
2050 Dayton Avenue, Saint Paul, MN 55104
Url: http://offcampushousing.stthomas.edu/housing/property/4br-3ba-updated-sf-home-avail-june-1-dayton-and-cretin/ocp8wl8ge2
Phone Number: (651) 260-9160

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Max of 1.
Assigned spaces available. Max of 2. Large 2-Car Garage available for $200/mo additional
No Pets Allowed
Renters are allowed to sublet this unit
Lease renewal offered
Lister prefers to be contacted by email.
| 248-256 S Cleveland Ave | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| 225-227 N Snelling Ave | Walk: 20 min | Distance: 1.0 mi |
| 161-167 Snelling Ave | Walk: 19 min | Distance: 1.0 mi |
| Fort Snelling Military Reservation | Drive: 14 min | Distance: 5.5 mi |
|---|
| Fairview Ave Station | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Raymond Ave Station | Walk: 26 min | Distance: 1.3 mi |
| Snelling Ave Station | Walk: 28 min | Distance: 1.5 mi |
| Hamline Ave Station | Walk: 38 min | Distance: 2.0 mi |
| Westgate Station | Walk: 38 min | Distance: 2.0 mi |
| St. Paul-Minneapolis | Drive: 10 min | Distance: 5.7 mi |
| Target Field Station & Rail Platform | Drive: 13 min | Distance: 6.2 mi |
| Minneapolis-St Paul International/Wold-Chamberlain | Drive: 15 min | Distance: 6.7 mi |
|---|
| Univ. of St Thomas, St. Paul | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Concordia Univ.-Saint Paul | Walk: 31 min | Distance: 1.6 mi |
| Macalester College | Walk: 28 min | Distance: 1.5 mi |
| St. Catherine University | Walk: 33 min | Distance: 1.7 mi |
| Macalester College Observatory | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Brackett Park | Walk: 33 min | Distance: 1.7 mi |
| Newell Park | Walk: 36 min | Distance: 1.9 mi |
| Longfellow Park | Walk: 42 min | Distance: 2.2 mi |
| Hiawatha School Park | Walk: 52 min | Distance: 2.7 mi |
$1,900 - $2,100
3 Beds
9 Month Lease