4 Bedroom/2 bathroom house for rent, across from park, near bus line
$2,200
Plus Fees4 Beds
12 Month Lease1947 Carroll Avenue Unit #2 Upper Saint Paul MN 55104, St. Paul, MN 55104
1947 Carroll Avenue Unit #2 Upper Saint Paul MN 55104, St. Paul, MN 55104
Url: http://offcampushousing.stthomas.edu/housing/property/3-br-upperduplex-1-2-mile-to-campus-landlord-pays-all-utilities-750-per-br-or-less-w-more-pple/ocplqlysfd
Phone Number: (651) 231-1442

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Max of 4. There are also street spots available for free. No parking permit is required.
No Pets Allowed
Renters are allowed to sublet this unit
Lease renewal offered
Lister prefers to be contacted by phone.
| 225-227 N Snelling Ave | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| 161-167 Snelling Ave | Walk: 19 min | Distance: 1.0 mi |
| 145-161 N Snelling Ave | Walk: 21 min | Distance: 1.1 mi |
| Fort Snelling Military Reservation | Drive: 14 min | Distance: 6.2 mi |
|---|
| Fairview Ave Station | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Snelling Ave Station | Walk: 19 min | Distance: 1.0 mi |
| Raymond Ave Station | Walk: 23 min | Distance: 1.2 mi |
| Hamline Ave Station | Walk: 29 min | Distance: 1.5 mi |
| Westgate Station | Walk: 36 min | Distance: 1.9 mi |
| St. Paul-Minneapolis | Drive: 9 min | Distance: 5.5 mi |
| Target Field Station & Rail Platform | Drive: 14 min | Distance: 6.2 mi |
| Minneapolis-St Paul International/Wold-Chamberlain | Drive: 15 min | Distance: 7.5 mi |
|---|
| Univ. of St Thomas, St. Paul | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Concordia Univ.-Saint Paul | Walk: 27 min | Distance: 1.4 mi |
| Macalester College | Walk: 29 min | Distance: 1.5 mi |
| Hamline University | Walk: 35 min | Distance: 1.8 mi |
| Macalester College Observatory | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Newell Park | Walk: 26 min | Distance: 1.4 mi |
| Brackett Park | Walk: 39 min | Distance: 2.0 mi |
| Tower Hill Park | Walk: 43 min | Distance: 2.2 mi |
| Longfellow Park | Walk: 48 min | Distance: 2.5 mi |
$2,200
Plus Fees4 Beds
12 Month Lease