Somewhat Walkable
63
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2173 Saint Clair Avenue #1, Saint Paul, MN 55105
2173 Saint Clair Avenue #1, Saint Paul, MN 55105
Url: http://offcampushousing.stthomas.edu/housing/property/2173-st-clair-fabulous-4-bedroom-close-to-south-campus/ocpmsd664l
Phone Number: (612) 255-9242

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
Renters are allowed to sublet this unit
Lease renewal offered
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Highland Village Center | Walk: 24 min | Distance: 1.3 mi | 
|---|---|---|
| Ford-Cleveland Center | Walk: 25 min | Distance: 1.3 mi | 
| Highland Crossing | Walk: 27 min | Distance: 1.4 mi | 
| Fort Snelling Military Reservation | Drive: 11 min | Distance: 5.1 mi | 
|---|
| Fairview Ave Station | Walk: 40 min | Distance: 2.1 mi | 
|---|---|---|
| Snelling Ave Station | Walk: 49 min | Distance: 2.6 mi | 
| 50Th Street/Minnehaha Park Station | Walk: 47 min | Distance: 2.4 mi | 
| 46Th Street Station | Walk: 49 min | Distance: 2.6 mi | 
| 38Th Street Station | Walk: 70 min | Distance: 3.6 mi | 
| St. Paul-Minneapolis | Drive: 12 min | Distance: 6.8 mi | 
| Target Field Station | Drive: 15 min | Distance: 6.8 mi | 
| Minneapolis-St Paul International/Wold-Chamberlain | Drive: 13 min | Distance: 6.1 mi | 
|---|
| Univ. of St Thomas, St. Paul | Walk: 10 min | Distance: 0.6 mi | 
|---|---|---|
| St. Catherine University | Walk: 20 min | Distance: 1.1 mi | 
| Macalester College | Walk: 27 min | Distance: 1.4 mi | 
| Concordia Univ.-Saint Paul | Walk: 50 min | Distance: 2.6 mi | 
| Macalester College Observatory | Walk: 27 min | Distance: 1.4 mi | 
|---|---|---|
| Song of Hiawatha Garden | Walk: 42 min | Distance: 2.2 mi | 
| Minnehaha Falls Pergola Garden | Walk: 42 min | Distance: 2.2 mi | 
| Hiawatha School Park | Walk: 50 min | Distance: 2.6 mi | 
| Longfellow Park | Walk: 53 min | Distance: 2.8 mi | 
$3,125
Plus Fees5 Beds
12 Month Lease$1,350
Plus Fees2 Beds
12 Month Lease