Walk Score®
69
Somewhat Walkable
1849 Portland Avenue, Saint Paul, MN 55104
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Newly remodeled, dishwasher, 3 showers, walking distance to campus, beautiful flooring with private bedrooms.
Renters are allowed to sublet this unit
Utilities | |
---|---|
Expense Type | Fee |
Heat | Included |
Trash Removal | Included |
Water | Included |
Sewer | Included |
Strip Center at 167-171 N Snelling Ave | Walk: 16 min (0.8 mi) |
Strip Center at 1573-1579 Grand Ave | Walk: 16 min (0.8 mi) |
Strip Center at 145-157 N Snelling Ave | Walk: 15 min (0.7 mi) |
Fort Snelling Military Reservation | Drive: 13 min (5.2 mi) |
Target Field Station | Drive: 14 min (7.1 mi) |
Minneapolis–Saint Paul International | Drive: 15 min (6.4 mi) |
Macalester College | Drive: 3 min (0.8 mi) |
University of St Thomas | Drive: 3 min (0.8 mi) |
Concordia University-Saint Paul | Drive: 4 min (1.5 mi) |
Macalester College Observatory | Walk: 18 min (0.9 mi) |
Newell Park | Drive: 4 min (1.8 mi) |
Brackett Park | Drive: 7 min (2.7 mi) |
Longfellow Park | Drive: 8 min (3.1 mi) |
Hiawatha School Park | Drive: 9 min (3.6 mi) |
Grades PK-5
198 Students
(651) 293-8710
Grades K-5
449 Students
(651) 293-8965
Grades PK-6
455 Students
(651) 293-8780
Grades PK-5
663 Students
(651) 290-8384
Grades 9-12
1,785 Students
(651) 744-4900
Grades K-5
432 Students
(651) 293-8760
Grades 6-8
808 Students
(651) 293-8950
Grades 6-8
503 Students
(651) 293-8860